<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BikeSource Columbus News and Events</title>
	<atom:link href="http://www.bikesourcecolumbus.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikesourcecolumbus.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 14:58:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Tech Specs To Offer Improved Treks</title>
		<link>http://www.bikesourcecolumbus.com/news/new-tech-specs-to-offer-improved-treks/</link>
		<comments>http://www.bikesourcecolumbus.com/news/new-tech-specs-to-offer-improved-treks/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand New]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Recon]]></category>
		<category><![CDATA[Sunglasses]]></category>

		<guid isPermaLink="false">http://www.bikesourcecolumbus.com/news/?p=365</guid>
		<description><![CDATA[A new heads-up display for cycling sunglasses, created by Recon Instruments, promises to bring features that we&#8217;re used to seeing on our smart phones to our cycling sunglasses. A recent sneak peek of the product offered few details but left &#8230; <a href="http://www.bikesourcecolumbus.com/news/new-tech-specs-to-offer-improved-treks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A new heads-up display for cycling sunglasses, created by Recon Instruments, promises to bring features that we&#8217;re used to seeing on our smart phones to our cycling sunglasses. A recent sneak peek of the product offered few details but left plenty of room for speculation.</p>
<p>The glasses will include a screen that&#8217;s likely offer information and metrics similar to Recon’s current ski goggles, including features like speed, temperature, altitude and GPS. Plenty of additional features have been suspected as well, like smart phone integration and the ability to track fellow racers&#8217; progress.</p>
<p>Recon designed the glasses with the cyclist in mind. In order to maintain peak performance, the shades will have an adjustable screen display so you&#8217;ll have no need to remove your eyes from the course. It should also make it easier for cyclists to find relevant information while riding.</p>
<p>Based on the released information, controls for these specs would likely be through a wristband or handlebar mount. The display, while only roughly the size of a square centimeter, will appear similar to viewing a 14-inch monitor from a five-foot distance. Recon’s past products have boasted a 428&#215;240 screen resolution with 16-bit color display. The new screens will likely be even better.</p>
<p>Recon&#8217;s new product is set to ship this summer. So far, no price has been announced, but speculation lies within the $400-600 range.</p>
<p>Via:</p>
<p><a href="http://www.bicycling.com/bikes-gear/new-bike-gear-previews/heads-display-coming-cycling-sunglasses">http://www.bicycling.com/bikes-gear/new-bike-gear-previews/heads-display-coming-cycling-sunglasses<br />
</a><a href="http://www.dcrainmaker.com/2013/03/recon-cycling-display.html">http://www.dcrainmaker.com/2013/03/recon-cycling-display.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesourcecolumbus.com/news/new-tech-specs-to-offer-improved-treks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us for Women&#8217;s Night!</title>
		<link>http://www.bikesourcecolumbus.com/news/join-us-for-womens-night-2/</link>
		<comments>http://www.bikesourcecolumbus.com/news/join-us-for-womens-night-2/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesourcecolumbus.com/news/?p=362</guid>
		<description><![CDATA[Get geared up for spring! We&#8217;ll be discussing the latest in bikes, clothing, accessories and nutrition information for 2013. Be sure that you are up-to-date and prepared for spring riding! Sunday, April 7 5 pm &#8211; 7 pm BikeSource Dublin &#8230; <a href="http://www.bikesourcecolumbus.com/news/join-us-for-womens-night-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Get geared up for spring! We&#8217;ll be discussing the latest in bikes, clothing, accessories and nutrition information for 2013. Be sure that you are up-to-date and prepared for spring riding!</p>
<p>Sunday, April 7<br />
5 pm &#8211; 7 pm<br />
BikeSource Dublin<br />
4840 Sawmill Road<br />
Columbus, OH 43235<br />
RSVP to dersley@biggear.com</p>
<p>And don&#8217;t forget that Tuesday Women&#8217;s Rides will start April 9!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesourcecolumbus.com/news/join-us-for-womens-night-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialized Unveils Triathlon-Specific Saddle</title>
		<link>http://www.bikesourcecolumbus.com/news/specialized-unveils-triathlon-specific-saddle/</link>
		<comments>http://www.bikesourcecolumbus.com/news/specialized-unveils-triathlon-specific-saddle/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesourcecolumbus.com/news/?p=359</guid>
		<description><![CDATA[Maintaining an aggressive riding position for the 60-plus mile ride of a triathlon brings with it some unique challenges. To address them, Specialized has spent the last two years redesigning the triathlon saddle. Working with doctors, engineers and pro athletes, &#8230; <a href="http://www.bikesourcecolumbus.com/news/specialized-unveils-triathlon-specific-saddle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Maintaining an aggressive riding position for the 60-plus mile ride of a triathlon brings with it some unique challenges. To address them, Specialized has spent the last two years redesigning the triathlon saddle. Working with doctors, engineers and pro athletes, they developed the Sitero.</p>
<p>Designed to support the pubic rami, the part of the pelvis a rider sits on only while in the aero position, the Sitero relieves pressure on soft tissue and improves blood flow to sensitive arteries. Its design also allows riders to rotate the pelvis farther forward, resulting in more power from the glutes and a more aerodynamic position.</p>
<p>The Sitero offers maximum comfort and performance to cyclists doing triathlons or time trials and will be available to the public later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesourcecolumbus.com/news/specialized-unveils-triathlon-specific-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Sleep For Peak Performance</title>
		<link>http://www.bikesourcecolumbus.com/news/348/</link>
		<comments>http://www.bikesourcecolumbus.com/news/348/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesourcecolumbus.com/news/?p=348</guid>
		<description><![CDATA[Training your body for anything is a two-step process: exertion and recovery. So why is it that when we discuss training for a race or for health or for achievement, we usually focus only on exertion? Maybe it&#8217;s because of &#8230; <a href="http://www.bikesourcecolumbus.com/news/348/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Training your body for anything is a two-step process: exertion and recovery. So why is it that when we discuss training for a race or for health or for achievement, we usually focus only on exertion? Maybe it&#8217;s because of the belief that recovery takes care of itself. Or maybe it&#8217;s just easier to swap workout routines than recovery strategies. Whatever the reason, ignoring your recovery period will keep you from making the progress you want.</p>
<p>While a major component of recovery is diet, plenty has been written about this already. What is seldom talked about, however, is sleep. As you sleep your body repairs damaged tissue and synthesizes essential hormones. You cannot directly control this process, but activities throughout the day can have a marked effect on how regenerative your sleep will be.</p>
<p><b> </b><b>The Phases of Sleep</b></p>
<p>During the night we cycle through five distinct stages of sleep, but it’s stages three and four that are most important for this discussion. During these stages, called deep sleep, the body produces human growth hormone (H.G.H). H.G.H facilitates tissue repair and also regulates other hormones that aid recovery. H.G.H is essential to recovery and is primarily synthesized during deep sleep.</p>
<p><b>Maximizing Deep Sleep</b></p>
<p><span style="text-decoration: underline;">No Alcohol 2-3 Hours Before Bed</span> – The nightcap may be fabled, but it will keep you from entering the deepest and most regenerative, stages of sleep.<br />
<span style="text-decoration: underline;">No Carbohydrates 2 Hours Before Bed</span> – Eating carbohydrates prompts the release of insulin, which inhibits H.G.H release, interfering with recovery.</p>
<p><b>Getting to Sleep Faster</b></p>
<p><span style="text-decoration: underline;">No Caffeine 10 Hours Before Bed</span> – Even 10 hours after ingesting the stimulant, caffeine can make getting to sleep more difficult.<br />
<span style="text-decoration: underline;">Exercise At Least 4 Hours Before Bed</span> – Exercise during the day will help you fall asleep and enter deep sleep more easily. Exercising too close to bedtime, however, will make it harder to fall asleep.<br />
<span style="text-decoration: underline;">Avoid Blue Light 2 Hours Before Bed</span> – Light in the blue and green spectrum inhibits the release of melatonin, a hormone that makes you drowsy and helps regulate the sleep cycle.</p>
<p>Via:<br />
<a href="http://www.afpafitness.com/articles/articles-and-newletters/research-articles-index/athletes-sports-conditioning/interventions-for-enhancing-lean-muscle-mass-gain-and-fat-mass-loss-during-strength-and-speed-training-protocols/">www.afpafitness.com<br />
</a><a href=" http://www.livestrong.com/article/498071-how-eating-carbs-at-night-affects-the-growth-hormone/">www.livestrong.com<br />
</a><span class="Apple-style-span" style="color: #444444; -webkit-text-decorations-in-effect: none;"><a href="http://www.hghmagazine.com/2-habits-that-immediately-stop-natural-hgh-production/">www.hghmagazine.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesourcecolumbus.com/news/348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% off ALL CycleOps Trainers</title>
		<link>http://www.bikesourcecolumbus.com/news/20-off-all-cycleops-trainers/</link>
		<comments>http://www.bikesourcecolumbus.com/news/20-off-all-cycleops-trainers/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesourcecolumbus.com/news/?p=344</guid>
		<description><![CDATA[20% off ALL CycleOps Trainers PLUS a FREE climbing block with purchase.]]></description>
				<content:encoded><![CDATA[<p>20% off <span style="color: #800000;">ALL</span> CycleOps Trainers PLUS a FREE climbing block with purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesourcecolumbus.com/news/20-off-all-cycleops-trainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winter Ride: What to Wear</title>
		<link>http://www.bikesourcecolumbus.com/news/the-winter-ride-what-to-wear/</link>
		<comments>http://www.bikesourcecolumbus.com/news/the-winter-ride-what-to-wear/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesourcecolumbus.com/news/?p=340</guid>
		<description><![CDATA[Choosing the right gear for a winter ride can be difficult. Part of the problem is that there is no magic formula for what to wear—the weather, your body composition, fitness level and unique riding style all determine what you’ll &#8230; <a href="http://www.bikesourcecolumbus.com/news/the-winter-ride-what-to-wear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Choosing the right gear for a winter ride can be difficult. Part of the problem is that there is no magic formula for what to wear—the weather, your body composition, fitness level and unique riding style all determine what you’ll need. So while it’s easy for us to make recommendations on <a title="The Winter Ride: Prepping Your Bike" href="http://www.bikesourcecolumbus.com/news/the-winter-ride-prepping-your-bike/">prepping your bike</a>, telling you exactly what to wear just isn’t possible thanks to individual differences and constantly changing weather. Instead, consider the following and then go out and test what works for you.</p>
<p><b>Feet –</b> Wool socks and windproof footwear are a must. You may even find that it takes two pairs of wool socks to keep your toes warm. And be sure not to over tighten your shoes as poor circulation guarantees cold toes.</p>
<p><b>Legs –</b> Long-johns or riding tights make for a good base layer. On top of that, you’ll want a pair of pants that offers protection from the wind.</p>
<p><b>Body –</b> Many riders start with a long-sleeved polypropylene shirt. On top of that you’ll want something that blocks the wind. Your core may require additional layers but, again, experimentation is key.</p>
<p><b>Hands –</b> Fingers, like toes, are quite sensitive to the cold. Generally, mittens will be warmer than gloves, but you may need to layer them both. Protection from the wind is incredibly important here. Cold fingers are not just unpleasant, they’re dangerous, since it makes braking more difficult.</p>
<p><b>Head, Neck &amp; Face –</b> This has a lot to do with personnel preference and riding conditions. Some are fine with a hat under their helmet and a scarf around their neck. Others ride with a balaclava, ski mask or bandanna covering their face. If you find that the wind is bothering your eyes you can try a pair of safety glasses or ski goggles.</p>
<p>So suit up, go out and prepare to stop a lot as you add and remove layers. Remember, you won’t know what works for you on your winter ride without some real-world testing.</p>
<p>&nbsp;</p>
<p>Via:</p>
<p><a href="http://www.allweathersports.com/winter/winter.html">http://www.allweathersports.com/winter/winter.html</a></p>
<p><a href="http://letsgorideabike.com/blog/2009/11/how-to-dress-for-winter-bike-commuting/">http://letsgorideabike.com/blog/2009/11/how-to-dress-for-winter-bike-commuting/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesourcecolumbus.com/news/the-winter-ride-what-to-wear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Sports Expo 2.27.13</title>
		<link>http://www.bikesourcecolumbus.com/news/endurance-sports-expo-2-27-13/</link>
		<comments>http://www.bikesourcecolumbus.com/news/endurance-sports-expo-2-27-13/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesourcecolumbus.com/news/?p=335</guid>
		<description><![CDATA[Join fellow sports enthusiasts for the FREE Endurance Sports Expo: running, swimming, cycling and triathlons. Event highlights: - race schedules available - opportunity to speak with the experts - latest apparel from top vendors - a tour of the Athletic &#8230; <a href="http://www.bikesourcecolumbus.com/news/endurance-sports-expo-2-27-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
<p>Join fellow sports enthusiasts for the <span style="color: #993300;">FREE</span> <a title="http://eventsplusracing.com/endurance-sports-expo/" href="http://eventsplusracing.com/endurance-sports-expo/"><span style="color: #808080;"><strong>Endurance Sports Expo</strong></span></a>: running, swimming, cycling and triathlons.</p>
<p>Event highlights:<br />
- race schedules available<br />
- opportunity to speak with the experts<br />
- latest apparel from top vendors<br />
- a tour of the Athletic Club of Columbus</p>
<p><span style="color: #993300;">Date:</span> 2.27.13<br />
<span style="color: #993300;">Time:</span> 6:15-8PM<br />
<span style="color: #993300;">Location:</span> The Athletic Club of Columbus, 136 E. Broad St. 43215</p>
<p>For more information, click on the above link or <span style="color: #993300;"><a title="https://www.facebook.com/events/340481879395597/ " href="https://www.facebook.com/events/340481879395597/ "><span style="color: #993300;">click here</span></a></span> for the event&#8217;s Facebook page.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesourcecolumbus.com/news/endurance-sports-expo-2-27-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winter Ride: Prepping Your Bike</title>
		<link>http://www.bikesourcecolumbus.com/news/the-winter-ride-prepping-your-bike/</link>
		<comments>http://www.bikesourcecolumbus.com/news/the-winter-ride-prepping-your-bike/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesourcecolumbus.com/news/?p=321</guid>
		<description><![CDATA[Now that winter has taken hold, I&#8217;m sure many of you have reluctantly packed your bikes away. The biting cold and promise of snow and slush turn that otherwise-pleasurable ride into a major hassle. But you don&#8217;t have to just &#8230; <a href="http://www.bikesourcecolumbus.com/news/the-winter-ride-prepping-your-bike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Now that winter has taken hold, I&#8217;m sure many of you have reluctantly packed your bikes away. The biting cold and promise of snow and slush turn that otherwise-pleasurable ride into a major hassle. But you don&#8217;t have to just sit in your car and daydream about the spring thaw. There&#8217;s another option: conquer the winter ride.</p>
<p>Cycling in the winter is easier than you think. And it can be just as enjoyable as warm-weather riding. The first step to riding in the winter is prepping your bike. Here are some things to keep in mind:</p>
<p><b>Tires –</b> Though you can get tire chains or studded tires, they won&#8217;t be necessary unless you&#8217;re going against some serious snow and ice. If you&#8217;ll only be on city streets, simply replace your worn-down tires with new ones that offer more grip—optimal traction is important for slippery winter rides. It is also a good idea to lower your tire pressure. Lower pressure will increase the contact area between the tire and the road.</p>
<p><b>Fenders –</b> Unless you enjoy getting sprayed with dirty street-slush, fenders are a must. They will keep you clean and minimize the debris that makes its way onto your bike.</p>
<p><b>Lights –</b> Lights, as a general rule, are an integral part of cycling safety. This is doubly true in the winter: Because of the limited visibility and slick conditions, it is even more important that others can easily see you. You should have two lights for the front and two lights for the rear of your bike.</p>
<p><b>Cleaning –</b> It may sound tedious, but properly cleaning your bike is essential to keeping it safe and functional. Snow and slush quickly build up as you ride, accelerating the wear on critical components. Clean your bicycle after every ride, paying special attention to the braking surfaces.  And be sure to clean and lube your chain and derailleur every few rides.</p>
<p>Via:</p>
<p>http://www.bicycling.com/maintenance/repair-maintenance/winter-bike-tips</p>
<p>http://www.thestar.com/news/gta/2010/12/12/everything_you_need_to_know_about_winter_cycling_in_the_gta.html</p>
<p>http://www.allweathersports.com/winter/winter.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesourcecolumbus.com/news/the-winter-ride-prepping-your-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips for Making Time</title>
		<link>http://www.bikesourcecolumbus.com/news/4-tips-for-making-time/</link>
		<comments>http://www.bikesourcecolumbus.com/news/4-tips-for-making-time/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesourcecolumbus.com/news/?p=309</guid>
		<description><![CDATA[We&#8217;ve all told ourselves &#8220;I&#8217;m definitely riding this week.&#8221; But then your coworkers want to go out after work one night. And the next night you find out about your kid&#8217;s school project that&#8217;s due tomorrow. And before you know &#8230; <a href="http://www.bikesourcecolumbus.com/news/4-tips-for-making-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve all told ourselves &#8220;I&#8217;m definitely riding this week.&#8221; But then your coworkers want to go out after work one night. And the next night you find out about your kid&#8217;s school project that&#8217;s due tomorrow. And before you know it, it&#8217;s Sunday night again and you&#8217;re promising yourself the same thing.</p>
<p><span style="font-size: 16px;">A busy schedule is well-worn terrain for Kelcey Carlson—reporter, anchor, wife and mom. There&#8217;s a great profile of her in the November issue of Endurance magazine. You can check it out </span><a style="font-size: 16px;" href="http://www.magazooms.com/reader/index.php?mzID=121106124942&amp;device=">here</a><span style="font-size: 16px;">. In the article, Kelcey shares how she squeezes runs in throughout the week. We think her tips work just as well for cyclists too:</span></p>
<ol>
<li><strong>Schedule it.</strong> It sounds simple, but it works. Look ahead in the week and write down the times you want to fit a ride in. If it&#8217;s in your schedule like all your other appointments, you may be more likely to follow through.</li>
<li><strong>Stock up on baby wipes.</strong> If you&#8217;ve got an hour in between work and picking up the kids from soccer practice, you can get a ride in without the other parents being any wiser, courtesy of baby wipes.</li>
<li><strong>Get up!</strong> The best time for a ride is in the morning, before life gets the chance to push it back.</li>
<li><strong style="font-size: 16px;">Find a buddy.</strong><span style="font-size: 16px;"> It&#8217;s hard to be accountable to yourself at 6 in the morning. But if you know your friend is there and waiting for you, you&#8217;ve at least stacked the odds in your favor.</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesourcecolumbus.com/news/4-tips-for-making-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Workshop with Alan Martin</title>
		<link>http://www.bikesourcecolumbus.com/news/winter-workshop-with-alan-martin/</link>
		<comments>http://www.bikesourcecolumbus.com/news/winter-workshop-with-alan-martin/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 15:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesourcecolumbus.com/news/?p=303</guid>
		<description><![CDATA[Join us for our Winter Workshop with Alan Martin! Alan Martin is a USA Cycling Level 2 Coach, Certified Skill Instructor, and Official. He is a past President of the Board of Directors of Consider Biking, a current Education and &#8230; <a href="http://www.bikesourcecolumbus.com/news/winter-workshop-with-alan-martin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #993300;">Join us for our Winter Workshop with Alan Martin!</span></p>
<p>Alan Martin is a USA Cycling Level 2 Coach, Certified Skill Instructor, and Official. He is a past President of the Board of Directors of Consider Biking, a current Education and Advocacy Director for the Westerville Bicycle Club, a Past Dry Run Tour Director, and the owner of Central Ohio Velosport.</p>
<p><strong>Classes include:</strong><br />
<span style="color: #993300;">Basic Training 101</span><br />
<span style="color: #993300;">Bike Wash Clinic</span><br />
<span style="color: #993300;">How to train for your long ride</span><br />
<span style="color: #993300;">Bikes and Kids: How to ride with children </span></p>
<p><a title="click here for dates, times and location" href="http://www.bikesourcecolumbus.com/clinics.php" target="_blank">click here for dates, times and location</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesourcecolumbus.com/news/winter-workshop-with-alan-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
